Projects
Decentralization scores for major blockchain projects. Scores are calculated using 11 criteria across 3 categories: Chain (technical), Control (governance), and Fairness (launch/distribution). Projects with admin kill-switches are capped at 2.0. Click any project to see the detailed breakdown. This is an educational tool, not financial advice.
Leaderboard
10 projects| # | Project | Consensus | Total | Chain | Control | Fairness | |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | PoW | 7.3 | 5.0 | 8.6 | 9.0 | → |
| 2 | EthereumETH | PoS | 5.9 | 4.7 | 6.7 | 6.5 | → |
| 3 | CardanoADA | PoS | 5.7 | 6.6 | 4.7 | 5.9 | → |
| 4 | BittensorTAO | Hybrid | 5.2 | 5.0 | 3.7 | 8.8 | → |
| 5 | ZcashZEC | PoW | 5.1 | 3.4 | 5.5 | 7.6 | → |
| 6 | AvalancheAVAX | PoS | 4.5 | 4.8 | 3.3 | 6.3 | → |
| 7 | SolanaSOL | PoS | 3.5 | 4.5 | 2.5 | 3.7 | → |
| 8 | XRPXRP | Federated | 2.0 | 3.4 | 1.7 | 5.1 | → |
| 9 | BNB ChainBNB | DPoS | 2.0 | 3.8 | 1.3 | 4.1 | → |
| 10 | TronTRX | DPoS | 2.0 | 3.7 | 1.1 | 6.2 | → |
Data Pipeline Status
All Systems OKBTC
bitnodes.io + blockchain.info
SOL
Solana RPC (mainnet-beta)
ETH
ethereum-beacon-api.publicnode.com
XRP
s1.ripple.com
BNB
bsc-dataseed.binance.org
ZEC
blockchair.com
TAO
taostats.io
ADA
blockfrost.io
AVAX
api.avax.network
TRX
api.trongrid.io